| Basic-ZP | Basic-ZF | Basic-K | |
|---|---|---|---|
| Charges | |||
| Fee / Month | ₹0.00 | ₹1000.00 | ₹2000.00 |
| Charge / Bill | 0.50% Per Bill | ₹ 0.50 Per Bill | 0.00% Per Bill |
| Users | 5 | 5 | 5 |
| Free Bills / Day | 1 | 1 | 1000 |
| Validity | Unlimited | Unlimited | 30 Days |
| Packages | |||
| Billing Software | ✔ | ✔ | ✔ |
| Accounting Software | ✔ | ✔ | ✔ |
| Customer Management Software | ✔ | ✔ | ✔ |
| Audit & Reports | ✔ | ✔ | ✔ |
| Daily Closing Logs | ✔ | ✔ | ✔ |
| Estimated Bill / Month | |||
| Case 1 | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 500 Only | If monthly bill count 1000, monthly bill = Rs 500 Only | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 1000 Only |
| Case 2 | If monthly sale is Rs. 10 Lakhs, monthly bill = Rs 5000 Only | If monthly bill count 10000, monthly bill = Rs 5000 Only | If monthly sale is Rs. 10 Lakhs, monthly bill = Rs 1000 Only |
| PURCHASE NOW | PURCHASE NOW | PURCHASE NOW | |
